If you have served in the U.S. Armed Forces or National Guard, your training, experience and/or coursework may translate to college credit. All training, experience, and coursework must first be recognized by the American Council on Education (ACE) or a regional accrediting body, such as the Higher Learning Commission (HLC), in order to be eligible to earn college credit.
Military transfer assurance guides (MTAGs) provide a statewide guarantee that certain types of military training, experience, and/or coursework align to existing college and university courses and will be awarded appropriate credit. The list of MTAGs approved for Stark State College by the Ohio Department of Higher Education (ODHE) can be found here:
Military Transfer Assurance Guides (MTAGs) as of 12-13-23 | Effective term |
Air Force – BUSINESS (LMM 1101LMM 1102LMM 1103) combination is equivalent to ENG230 | SP2015 |
Air Force – BUSINESS (LMM 1101LMM 1102LMM 1103) combination is equivalent to MGT121 | SM2018 |
Air Force – ELECTRICAL ENGINEERING TECHNOLOGY (ELT 1702) is equivalent to EET120 | SM2007 |
Air Force – ELECTRICAL ENGINEERING TECHNOLOGY (ELT 1701) is equivalent to EET122 | SP2008 |
Air Force – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (SUR 1101) is equivalent to CET228 | AU2018 |
Air Force – EMERGENCY MEDICAL TECHNICIAN (NUR 2351) is equivalent to EMS121 | AU2015 |
Air Force – EMERGENCY MEDICAL TECHNICIAN (NUR 1332) is equivalent to EMS121 | AU2015 |
Air Force – ELECTRICAL ENGINEERING TECHNOLOGY (ELT 1712ELT 1714) combination is equivalent to EET230 | SM2009 |
Air Force – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (EGR 1102) is equivalent to CET228 | AU2018 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1235V1) is equivalent to EET120 | WI2013 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0223V6) is equivalent to EET120 | SP2016 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-0658V8) is equivalent to EET120 | SM2019 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1074V5) is equivalent to EET120 | WI2020 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0009V4) is equivalent to EET120 | AU2016 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0012V4) is equivalent to EET120 | AU2016 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1230V1) is equivalent to EET120 | SM2015 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1732-0013V7) is equivalent to EET120 | SM2022 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0009V3) is equivalent to EET122 | SP2012 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0010V4) is equivalent to EET122 | SP2012 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0012V3) is equivalent to EET122 | SP2008 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0223V6) is equivalent to EET122 | SP2016 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1064V3) is equivalent to EET122 | AU2011 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-0658V7) is equivalent to EET122 | SP2016 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0223V6) is equivalent to EET122 | SP2016 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-0658V8) is equivalent to EET122 | SM2019 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0009V4) is equivalent to EET122 | AU2016 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1074V5) is equivalent to EET122 | WI2020 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0012V4) is equivalent to EET122 | AU2016 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1232V1) is equivalent to EET122 | SP2013 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1601-0264V1) is equivalent to CET228 | AU2009 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1606-0279V2) is equivalent to CET228 | AU2012 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1710-0177V3) is equivalent to CET228 | AU2011 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1710-0196V4) is equivalent to CET228 | AU2009 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (DD-1601-0023V4) is equivalent to CET228 | SM2008 |
Army – INFORMATION TECHNOLOGY (MOS-255N-001) is equivalent to NET244 | SM2015 |
Army – INFORMATION TECHNOLOGY (MOS-25B-003 (E6E7E8E9)) is equivalent to NET244 | SM2014 |
Army – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (AR-1402-0258V2) is equivalent to AOT227 | AU2018 |
Army – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (AR-1406-0165V2) is equivalent to AOT227 | AU2018 |
Army – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (AR-1406-0252V4) is equivalent to AOT227 | AU2018 |
Army – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (DD-1402-0012V2) is equivalent to AOT227 | AU2018 |
Army – EMERGENCY MEDICAL TECHNICIAN (AR-0709-0065V5) is equivalent to EMS121 | SP2016 |
Army – INFORMATION TECHNOLOGY (AR-1402-0168V8) is equivalent to NET121 | SM2013 |
Army – INFORMATION TECHNOLOGY (AR-1715-0928V7) is equivalent to NET121 | SP2014 |
Army – INFORMATION TECHNOLOGY (AR-1715-1078V2) is equivalent to NET121 | SM2013 |
Army – INFORMATION TECHNOLOGY (AR-1715-1074V4) is equivalent to NET121 | SM2013 |
Army – INFORMATION TECHNOLOGY (MOS-255N-001) is equivalent to NET121 | SM2015 |
Army – INFORMATION TECHNOLOGY (MOS-25B-003 (E6E7E8E9)) is equivalent to NET121 | SM2014 |
Army – INFORMATION TECHNOLOGY (AR-1715-0928V7) is equivalent to CIS121 | AU2018 |
Army – INFORMATION TECHNOLOGY (MOS-25B-003 (E6E7E8E9)) is equivalent to CIS121 | AU2018 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (DD-1601-0042V2) is equivalent to CET228 | SP2009 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1710-0252V2) is equivalent to CET228 | AU2018 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1408-0341V1) is equivalent to CET121 | AU2009 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1408-0343V1) is equivalent to CET121 | AU2012 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1710-0177V3) is equivalent to CET121 | AU2011 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1710-0196V4) is equivalent to CET121 | AU2009 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1710-0244V2) is equivalent to CET121 | SM2015 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1710-0252V2) is equivalent to CET121 | AU2018 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1710-0274V1) is equivalent to CET125 | SM2007 |
Army – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (AR-1710-0275V1) is equivalent to CET125 | AU2009 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0012V3) is equivalent to EET227 | SM2017 |
Army – GEOGRAPHY (DD-1601-0036V3) is equivalent to GIS123 | SM2016 |
Army – GEOGRAPHY (DD-1601-0042V2) is equivalent to GIS123 | SM2016 |
Army – GEOGRAPHY (AR-1408-0392V1) is equivalent to GIS123 | AU2018 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1710-0284V1) is equivalent to EET120 | AU2014 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-0299V9) is equivalent to EET120 | AU2013 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-0797V7) is equivalent to EET120 | AU2012 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-0971V3) is equivalent to EET120 | AU2011 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-0979V4) is equivalent to EET120 | AU2014 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-0988V4) is equivalent to EET120 | AU2014 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-0989V4) is equivalent to EET120 | AU2012 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1066V2) is equivalent to EET120 | AU2014 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1074V4) is equivalent to EET120 | AU2012 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1120V2) is equivalent to EET120 | AU2013 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1205V1) is equivalent to EET120 | AU2014 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1206V1) is equivalent to EET120 | AU2014 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0009V3) is equivalent to EET120 | SP2012 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0010V4) is equivalent to EET120 | SP2012 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1720-0012V3) is equivalent to EET120 | SM2007 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (DD-1715-0019V2) is equivalent to EET120 | SM2007 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0223V6) is equivalent to EET120 | SP2016 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1064V3) is equivalent to EET120 | AU2011 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0359V1) is equivalent to EET120 | SP2016 |
Army – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-0658V7) is equivalent to EET120 | SP2016 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2182V2) is equivalent to EET120 | AU2012 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2183V2) is equivalent to EET120 | AU2012 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2184V2) is equivalent to EET120 | SP2013 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2185V2) is equivalent to EET120 | SP2013 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2187V2) is equivalent to EET120 | AU2012 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2214V2) is equivalent to EET120 | SM2013 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2334V1) is equivalent to EET120 | SP2013 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0223V6) is equivalent to EET120 | SP2016 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1064V3) is equivalent to EET120 | AU2011 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1715-0225V2) is equivalent to EET120 | AU2015 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2173V2) is equivalent to EET120 | AU2015 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0359V1) is equivalent to EET120 | SP2016 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2082V3) is equivalent to EET120 | AU2014 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1229V4) is equivalent to EET120 | AU2013 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2387V1) is equivalent to EET120 | AU2014 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1714-0014V6) is equivalent to EET120 | SP2022 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1715-0225V3) is equivalent to EET120 | SP2022 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1715-0116V8) is equivalent to EET120 | SP2022 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1714-0014V5) is equivalent to EET122 | SP2011 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1913V2) is equivalent to EET122 | SM2008 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0223V6) is equivalent to EET122 | SP2016 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1064V3) is equivalent to EET122 | AU2011 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1715-0225V2) is equivalent to EET122 | AU2015 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2082V3) is equivalent to EET122 | AU2014 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1229V4) is equivalent to EET122 | AU2013 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2387V1) is equivalent to EET122 | AU2014 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1714-0014V6) is equivalent to EET122 | SP2022 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1715-0225V3) is equivalent to EET122 | SP2022 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1715-0116V8) is equivalent to EET122 | SP2022 |
Marines – INFORMATION TECHNOLOGY (NV-1715-2307V1) is equivalent to NET121 | SM2013 |
Marines – INFORMATION TECHNOLOGY (NV-1715-2380V1) is equivalent to NET121 | SM2013 |
Marines – INFORMATION TECHNOLOGY (NV-1715-2379V1) is equivalent to NET121 | SM2013 |
Marines – INFORMATION TECHNOLOGY (NV-1715-1915V2) is equivalent to NET121 | SM2013 |
Marines – INFORMATION TECHNOLOGY (NV-1715-2089V4) is equivalent to NET121 | WI2016 |
Marines – INFORMATION TECHNOLOGY (NV-1715-2307V1) is equivalent to NET131 | SP2013 |
Marines – INFORMATION TECHNOLOGY (NV-1715-1915V2) is equivalent to NET131 | SP2013 |
Marines – INFORMATION TECHNOLOGY (NV-1715-2307V1) is equivalent to NET244 | SP2013 |
Marines – INFORMATION TECHNOLOGY (NV-1715-1915V2) is equivalent to NET244 | SP2013 |
Marines – INFORMATION TECHNOLOGY (NV-1715-2089V4) is equivalent to NET244 | WI2016 |
Marines – INFORMATION TECHNOLOGY (NV-1715-2351V1) is equivalent to NET244 | SP2013 |
Marines – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (DD-1402-0012V2) is equivalent to AOT227 | AU2018 |
Marines – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (MC-1401-0013V3) is equivalent to AOT227 | AU2018 |
Marines – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (MC-1402-0097V2) is equivalent to AOT227 | AU2018 |
Marines – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (MC-1405-0031V4) is equivalent to AOT227 | AU2018 |
Marines – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (NV-1406-0037V2) is equivalent to AOT227 | AU2018 |
Marines – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (NV-1407-0004V3) is equivalent to AOT227 | AU2018 |
Marines – ADMINISTRATIVE AND PROFESSIONAL SUPPORT (NV-1409-0014V1) is equivalent to AOT227 | AU2018 |
Marines – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (MC-1601-0060V2) is equivalent to CET228 | AU2010 |
Marines – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (DD-1601-0023V4) is equivalent to CET228 | SM2008 |
Marines – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (DD-1601-0042V2) is equivalent to CET228 | SP2009 |
Marines – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (MC-1601-0026V4) is equivalent to CET121 | SP2011 |
Marines – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (MC-1601-0027V4) is equivalent to CET121 | SP2011 |
Marines – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (MC-2202-0007V1) is equivalent to CET121 | AU2011 |
Marines – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (NV-1710-0118V5) is equivalent to CET121 | AU2013 |
Marines – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (NV-1710-0120V3) is equivalent to CET121 | SM2008 |
Marines – CIVIL/CONSTRUCTION ENGINEERING TECHNOLOGY (MC-1601-0024V4) is equivalent to CET125 | SP2011 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1990V2) is equivalent to EET227 | SM2017 |
Marines – GEOGRAPHY (DD-1601-0036V3) is equivalent to GIS123 | SM2016 |
Marines – GEOGRAPHY (DD-1601-0042V2) is equivalent to GIS123 | SM2016 |
Marines – CRIMINAL JUSTICE (MCE-5831-001) is equivalent to CJS129 | SP2012 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1714-0014V5) is equivalent to EET120 | SP2011 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1715-0116V6) is equivalent to EET120 | AU2009 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1715-0226V1) is equivalent to EET120 | SM2007 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1704-0326V5) is equivalent to EET120 | SP2015 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1816V2) is equivalent to EET120 | AU2009 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1913V2) is equivalent to EET120 | SM2008 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2174V2) is equivalent to EET120 | SP2013 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (DD-1715-0019V2) is equivalent to EET120 | SM2007 |
Marines – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2181V2) is equivalent to EET120 | SP2012 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2387V2) is equivalent to EET122 | SP2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2387V3) is equivalent to EET122 | SM2023 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1732-0026V3) is equivalent to EET122 | SM2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1402-0115V4) is equivalent to EET120 | SM2007 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1704-0326V5) is equivalent to EET120 | SP2015 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1710-0162V3) is equivalent to EET120 | AU2015 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1714-0058V3) is equivalent to EET120 | SM2007 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1714-0073V3) is equivalent to EET120 | SM2007 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1714-0126V1) is equivalent to EET120 | AU2014 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1230V5) is equivalent to EET120 | AU2013 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1736V3) is equivalent to EET120 | SM2007 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1816V2) is equivalent to EET120 | AU2009 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1913V2) is equivalent to EET120 | SM2008 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2172V2) is equivalent to EET120 | AU2008 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2174V2) is equivalent to EET120 | SP2013 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (DD-1715-0019V2) is equivalent to EET120 | SM2007 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2177V3) is equivalent to EET120 | AU2010 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2178V3) is equivalent to EET120 | AU2010 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2181V2) is equivalent to EET120 | SP2012 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2182V2) is equivalent to EET120 | AU2012 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2183V2) is equivalent to EET120 | AU2012 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2184V2) is equivalent to EET120 | SP2013 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2185V2) is equivalent to EET120 | SP2013 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2186V3) is equivalent to EET120 | AU2010 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2187V2) is equivalent to EET120 | AU2012 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2192V2) is equivalent to EET120 | AU2010 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2214V2) is equivalent to EET120 | SM2013 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2334V1) is equivalent to EET120 | SP2013 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2386V1) is equivalent to EET120 | AU2014 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1732-0026V2EM) is equivalent to EET120 | SM2007 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1732-0026V2ET) is equivalent to EET120 | SM2007 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0223V6) is equivalent to EET120 | SP2016 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1064V3) is equivalent to EET120 | AU2011 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1715-0225V2) is equivalent to EET120 | AU2015 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2173V2) is equivalent to EET120 | AU2015 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0359V1) is equivalent to EET120 | SP2016 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2082V3) is equivalent to EET120 | AU2014 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1229V4) is equivalent to EET120 | AU2013 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2387V1) is equivalent to EET120 | AU2014 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1710-0289V1) is equivalent to EET120 | SP2017 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1714-0126V3) is equivalent to EET120 | SM2023 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1295V5) is equivalent to EET120 | SM2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2174V3) is equivalent to EET120 | AU2015 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1230V6) is equivalent to EET120 | AU2020 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1736V4) is equivalent to EET120 | SM2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2334V1) is equivalent to EET120 | SP2013 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1816V3) is equivalent to EET120 | AU2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-3053V1) is equivalent to EET120 | SP2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1913V3) is equivalent to EET120 | SM2015 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2172V3) is equivalent to EET120 | SP2022 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2173V3) is equivalent to EET120 | SP2022 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2186V4) is equivalent to EET120 | SP2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2386V2) is equivalent to EET120 | AU2018 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2386V3) is equivalent to EET120 | SM2023 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2387V2) is equivalent to EET120 | SP2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2387V3) is equivalent to EET120 | SM2023 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1990V2) is equivalent to EET227 | SM2017 |
Navy – PHYSICS (NV-1732-0026V2) is equivalent to the combination of PHY121 PHY122 | SP2008 |
Navy – PHYSICS (NV-1732-0026V2EM) is equivalent to the combination of PHY121 PHY122 | SP2008 |
Navy – PHYSICS (NV-1732-0026V2ET) is equivalent to the combination of PHY121 PHY122 | SP2008 |
Navy – GEOGRAPHY (DD-1601-0036V3) is equivalent to GIS123 | SM2016 |
Navy – GEOGRAPHY (DD-1601-0042V2) is equivalent to GIS123 | SM2016 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1714-0073V3) is equivalent to EET122 | SP2008 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1736V3) is equivalent to EET122 | SP2008 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1913V2) is equivalent to EET122 | SM2008 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1704-0223V6) is equivalent to EET122 | SP2016 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (AR-1715-1064V3) is equivalent to EET122 | AU2011 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (MC-1715-0225V2) is equivalent to EET122 | AU2015 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2082V3) is equivalent to EET122 | AU2014 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1229V4) is equivalent to EET122 | AU2013 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2387V1) is equivalent to EET122 | AU2014 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1714-0073V4) is equivalent to EET122 | SM2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1710-0289V1) is equivalent to EET122 | SP2017 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1714-0126V3) is equivalent to EET122 | SM2023 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1295V5) is equivalent to EET122 | SM2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1230V6) is equivalent to EET122 | AU2020 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2174V3) is equivalent to EET122 | AU2015 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1736V4) is equivalent to EET122 | SM2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1816V3) is equivalent to EET122 | AU2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-1913V3) is equivalent to EET122 | SM2015 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2172V3) is equivalent to EET122 | SP2022 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2173V3) is equivalent to EET122 | SP2022 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2186V4) is equivalent to EET122 | SP2019 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2386V2) is equivalent to EET122 | AU2018 |
Navy – ELECTRICAL ENGINEERING TECHNOLOGY (NV-1715-2386V3) is equivalent to EET122 | SM2023 |
Navy – INFORMATION TECHNOLOGY (NV-1715-2307V1) is equivalent to NET121 | SM2013 |
Navy – INFORMATION TECHNOLOGY (NV-1715-2380V1) is equivalent to NET121 | SM2013 |
